*please note that measurements may vary according to brand and style.
CLOTHING
STANDARD | XXS | XS | S | M | L | XL | XXL | XXXL |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FRENCH | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
ITALIAN | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
NUMERIC/ITALIAN ROMAN | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
JAPANESE | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
BUST IN INCHES | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST IN CM | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
JEANS
STANDARD | XXS | XS | S | M | L | XL | XXL | XXXL |
22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | |
LEG LENGTH | SHORT | REGULAR | LONG | |||||
IMPERIAL (inches) | 30 | 32 | 34 | |||||
METRIC (cm) | 76 | 81 | 86 |