*please note that measurements may vary according to brand and style.
CLOTHING
STANDARD | XXS | XS | S | M | L | XL | XXL | XXXL |
UK/US Chest Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK/US Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
FRENCH | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
ITALIAN | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
NUMERIC/ITALIAN ROMAN | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
JAPANESE | - | 1 | 2 | 3 | 4 | 5 | 6 | - |
COLLAR (inches) | 14 | 14 ½ | 15 | 15 ½ | 16 | 16 ½ | 17 | 17 ½ |
COLLAR (cm) | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
JEANS
STANDARD | XXS | XS | S | M | L | XL | XXL | XXXL |
JEANS (waist) | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
LEG LENGTH | SHORT | REGULAR | LONG | |||||
IMPERIAL (inches) | 30 | 32 | 34 | |||||
METRIC (cm) | 76 | 81 | 86 |
BELTS
International Size |
cm |
Inches |
M | 95 | 38 |
L | 100 | 39.5 |
L | 105 | 42 |
XL | 110 | 43 |
XL | 115 | 43.5 |
XXL | 120 | 45.5 |
XXXL | 125 | 50 |
SHOES
Cesare Paciotti |
4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
Europe | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 |
UK | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
USA | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |